Property Attributes
- MLS#5108711
- TypeSingle Family
- Listing Status Active
- CountyORANGE
- CityNewbury
- AreaOrange
- NeighborhoodTenney Pond
- Zip05051
- StyleCottage/Camp
- Year Built1976
- Price$ 309,777
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage768
- Lot Size35.63 Acres
Data Source:
PrimeMLS
Property Description
Wildlife, Woods, Water and a sense of Wonder. All the reasons you could want a Vermont camp are included with this special property. Explore your own 35+ wooded acres, paddle on nearby Tenney pond or cozy up next to the woodstove and just relax. The recently renovated, move-in ready camp has beautiful wood floors with tin ceilings and unique decor for added character. The camp offers propane heat, well and septic with year round access. Additionally, there is a handy two car garage and a 24x30 barn, both with concrete floors and power as well as a covered camper with electrical plug-in. The camper needs work but with a little elbow grease it could be great guest quarters or short term rental. Easy access to I-91, groceries, gas, and the quintessential Vermont town of Newbury. Just 2.5 hours to Boston and under 5 hours to NYC. Potential for subdivision. This is more than a camp, it's an experience!
| Elementary School | Middle School | High School |
|---|---|---|
| Newbury Elementary School | Blue Mountain USD #21 Middle School | Oxbow High School |
| Price History | |
|---|---|
| 9/8/2026 | Listed $309,777 |
General Features
| Road Frontage | Yes |
|---|---|
| Sewer | 1000 Gallon,Concrete,On-Site Septic Exists,Private,Septic |
| Heating | Propane,Hot Water,Radiator,Wood Stove |
| Cooling | None |
| Utilities | Propane |
| Roof | Metal |
| Appliances | Microwave,Gas Range,Refrigerator,Water Heater off Boiler |
| Easements | Yes |
| Garage | Yes |
| Flood Zone | No |
| Zoning | Residential |
| 3/4 Baths | 1 |
| Bathrooms | 1 |
| Year Built | 1976 |
| Electric | Circuit Breaker(s) |
| Style | Cottage/Camp |
| Stories Count | 1 |
| Type | Single Family |
| Documents Available | Deed,Property Disclosure,Tax Map |
| Property Condition | Existing |
| Tax Year | 2026 |
| Fuel Company | Dead River |
| Electric Company | Green Mountain Power |
| Covenants | No |
| Construction Materials | Wood Frame,Wood Siding |
| Directions | Address is GPS friendly- town shows as Wells River. From 302 turn onto Leighton Hill Road for 1.3 miles. Right onto Tenney Pond Road. Property is .8 miles on the left. Sign is up. |
| High School | Oxbow High School |
| City | Newbury |
| Property Class | Residential |
| Other Equipment | CO Detector,Smoke Detector,Wood Stove |
| School District | Newbury School District |
| Seasonal | No |
| Elementary School | Newbury Elementary School |
| Middle School | Blue Mountain USD #21 |
| Village/Dist/Locale | Newbury |
| DOM | 10 |
| Price Per Sq Ft Total AG | 403.36 |
| Last Updated | 09/10/2026 12:58:54 |
Interior Features
| Interior Amenities | Hot Tub,In-Law/ADU,Kitchen Island,Walk-in Closet,Wood Stove Hook-up |
|---|---|
| Basement | No |
| Flooring | Laminate,Vinyl Plank,Wood |
| Beds | 2 |
| Total Rooms | 3 |
| Room 1 Level | 1 |
| Internet | None |
| Total Finished Area | 768 |
| Rooms: Level 1 | Level 1: Bedroom,Level 1: Great Room |
| Room 3 Type | Bedroom |
| Room 3 Level | 1 |
| Room 3 Dimensions | 10x10 |
| Room 2 Type | Bedroom |
| Room 2 Level | 1 |
| Room 2 Dimensions | 10x10 |
| Room 1 Type | Great Room |
| Room 1 Dimensions | 32x14 |
Exterior Features
| Lot Features | Country Setting,Hilly,Recreational,Rolling,Secluded,Timber,Wooded,Private |
|---|---|
| Exterior Amenities | Barn,Hot Tub,Natural Shade,Other - See Remarks,ROW to Water |
| Driveway | Gravel |
| Lot Size Area | 35.63 |
| Water Source | Drilled Well,On-Site Well Exists,Private |
| Parking Features | Auto Open,Heated Garage,Driveway,Garage,Off Street,Parking Spaces 11 - 20,Barn,Detached |
| Garage Capacity | 2 |
| Water Body Name | Tenney Pond |
| Foundation | Pier/Column,Post/Piers |
| Lot | 15,16,3,35,35 |
| Color | Blue |
| Waterfront Property | No |
| Road Frontage Length | 544 |
| Road Frontage Type | Dead End,Gravel,Private Road,Privately Maintained |
| Surveyed | Unknown |
| Water Body Type | Pond |
| Lot Size Square Feet | 1552043 |
| Water Body Access | Yes |
| Water Access Details | Indirect,Not Adjoining,Right of Way,Shared-Private |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 05051
Statistics provided by Inside Real Estate
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
Copyright 2026 PrimeMLS. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on
this Site comes in part from the IDX Program of PrimeMLS. The information
being provided is for consumers' personal, non-commercial use and may
not be used for any purpose other than to identify prospective properties
consumers may be interested in purchasing. Data last updated September 21, 2026 7:33 PM UTC